http://www.learnielts.com/ielts-writing.htm
http://www.engvid.com/category/english-exams/ielts/
http://www.toeflvocabulary.com/
http://www.goodluckielts.com
http://www.youtube.com/user/themeridianschool
http://www.world-english.org/ielts_free_tests.htm
http://www.essayforum.com
Here you can see the several equivalency tables for TOEFL and IELTS scores.
TOEFL Paper | TOEFL Computer | TOEFL iBT | IELTS Equivalent |
625 - 680 | 263 - 300 | 113 - 120 | 7.5 - 9.0 |
600 | 250 | 100 | 7.0 |
575 | 232 | 90 - 91 | 6.5 |
550 | 213 | 79 - 80 | 6.0 |
525 | 196 | 69 - 70 | 5.5 |
500 | 173 | 59 - 60 | 5.0 |
475 | 152 | 49 - 50 | 4.5 |
450 | 133 | 39 - 40 | 4.0 |
425 | 113 | 29 -30 | 3.5 |
Source: English Language Center
This is another conversion table, where the levels proficiency in English are shown.
OEIC | TOEFL Paper | TOEFL CBT | TOEFL IBT | IELTS | VEC Online Score | Approximate VEC Level |
0 - 250 | 0 - 310 | 0 - 30 | 0 - 8 | 0 - 1 | 0 - 34 | Beginner |
310 - 343 | 33 - 60 | 9 - 18 | 1 - 1.5 | 35 - 38 | Middle beginner |
255 - 400 | 347 - 393 | 63 - 90 | 19 - 29 | 2 - 2.5 | 39 - 45 | Upper Beginner |
397 - 433 | 93 - 120 | 30 - 40 | 3 - 3.5 | 46 - 53 | Low Intermediate |
405 - 600 | 437 - 473 | 123 - 150 | 41 - 52 | 4 | 54 - 57 | Middle Intermediate |
477 - 510 | 153 - 180 | 53 - 64 | 4.5 - 5 | 58 - 65 | Intermediate |
605 - 780 | 513 - 547 | 183 - 210 | 65 - 78 | 5.5 - 6 | 66 - 73 | Low advanced |
550 - 587 | 213 - 240 | 79 - 95 | 6.5 - 7 | 74 - 81 | Middle advanced |
785 - 900 | 590 - 637 | 243 - 270 | 96 - 110 | 7.5 - 8 | 82 - 90 | Upper Advanced |
905 - 990 | 640 - 677 | 273 - 300 | 111 - 120 | 8.5 - 9 | 91 - 100 | Upper Advanced |
Top Score | Top Score | Top Score | Top Score | Top Score | Top Score | Top Level |
990 | 677 | 300 | 120 | 9 | 100 | Upper Advanced |
Source : Vancouver English Centre
No comments:
Post a Comment